![]() |
IPSentry Statistics Detail Item View Generated: 8/13/2025 18:54 |
ECIPSENTRY-STAN |
AP-394:Myer_306 Test 394:Myer_306 |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
18643 | 2 | 18641 | 99.9893% | 8/13/2025 17:00 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Myer _POE_Stack | |
Name | AP-394:Myer_306 | |
Description | Test 394:Myer_306 | |
Type | NET 10.5.2.138: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 42:04:40:35 | |
Last Attempt | 8/13/2025 17:00 | |
Last Failure | 7/2/2025 13:23 | |
Last Success | 8/13/2025 17:00 | |
Resume Date | ||
Last Result Info | Response Time: <10 ms | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |